The great explorer of the truth, the master-builder of human happiness no one rejects dislikes avoids pleasure itself because it is pleasure but because know who do not those how to pursue pleasures rationally encounter consequences that are extremely painful desires to obtain.
Read More
Infrastructure
Microtech Precision Engineering is equipped with state-of-the-art infrastructure, including advanced CNC machinery, precision jig boring techniques, and cutting-edge inspection systems, to deliver high-precision components for a wide range of industries. Our facility is designed to handle complex machining operations with unmatched accuracy, ensuring the production of components that meet the most demanding standards.
Jig boring MACHINERY:
Machine Description | Make | CAPACITY/ SIZE (mm) | Accuracy (mm) |
---|---|---|---|
Jig boring | MAS -1 Horizontal/Vertical | X-AXIS-1500, Y-AXIS-1000, Z-AXIS-1000 | 0.005 |
Jig boring | MAS-2 (CZECHIA SLOVAKIA) Horizontal/Vertical | X-AXIS-1500, Y-AXIS-1000, Z-AXIS-1000 | 0.005 |
Jig boring | SIP -8P (SWITZERLAND) Horizontal/Vertical | X-AXIS-1500, Y-AXIS-1100, Z-AXIS-1100 | 0.005 |
Jig boring | SIP -8P (SWITZERLAND) Horizontal/Vertical | X-AXIS-1500, Y-AXIS-1100, Z-AXIS-1100 | 0.005 |
Jig boring | SIP-6A (SWITZERLAND) Vertical | X-AXIS-1000, Y-AXIS-700, Z-AXIS-700 | 0.005 |
Jig boring | SIP-6A (SWITZERLAND) Vertical | X-AXIS-1000, Y-AXIS-700, Z-AXIS-700 | 0.005 |
Jig boring | SIP-6A (SWITZERLAND) Vertical | X-AXIS-1000, Y-AXIS-700, Z-AXIS-700 | 0.005 |
Jig boring | BURKHARDT (GERMANY) | X-AXIS-1100, Y-AXIS-650, Z-AXIS-350 | 0.01 |
Jig boring | STANKO (USSR) | X-AXIS-1000, Y-AXIS-600, Z-AXIS-400 | 0.01 |
Jig boring | HENRI HAUSER-SA (SWITZARLAND) | X-AXIS- 700, Y-AXIS- 600, Z-AXIS -500 | 0.005 |
CNC MACHINERY:
Vertical CNC | RAMBO-CNC (TAIWAN) | X-AXIS-700, Y-AXIS-400, Z-AXIS-450 | 0.015 |
Vertical CNC | HARTFORD-CNC (TAIWAN) | X-AXIS-1270, Y-AXIS-635, Z-AXIS-635 | 0.01 |
VTL CNC Vertical lathe | O-M (JAPAN) | Y-AXIS-900, Z-AXIS-1200 | 0.010 |
Vertical CNC | MAKINO (JAPAN) | X-AXIS-600, Y-AXIS-400, Z-AXIS-400 | 0.01 |
Vertical CNC | MAKINO (JAPAN) | X-AXIS-550, Y-AXIS-320, Z-AXIS-350 | 0.01 |
Vertical CNC | OERLIKON (SWITZERLAND) | X-AXIS-1500, Y-AXIS-1000, Z-AXIS-400 | 0.006 |
Horizontal CNC | YASDA-HMC (JAPAN) | X-AXIS-1100, Y-AXIS-800, Z-AXIS-800 | 0.01 |
Horizontal CNC | SHIBAURA-HMC (TOSHIBA) | X-AXIS-800, Y-AXIS-900, Z-AXIS-650 | 0.01 |
CNC Turning-VTL | O-M (JAPAN) | DIA-900 Z=1000 | 0.015 |
Surface Grinding | MITSUI & CO LTD (JAPAN) | 400 X 200 X 300 | 0.005 |
TESTING MACHINERY:
Machine Description | Make | CAPACITY (mm) | Accuracy (mm) |
---|---|---|---|
Coordinate measuring machine – CMM | CARL ZEISS (GERMANY) | X-AXIS-1000, Y-AXIS-1200, Z-AXIS-600 | 0.001 |
Vernier caliper | MITUTOYO (JAPAN) | 0 – 150 to 0-1000, In different sizes | 0.02 |
Outside micro meter | MITUTOYO (JAPAN) | 0-25 to 1000, In different sizes | 0.001/0.01 |
Digital height gauge | MITUTOYO (JAPAN) | 0-300 | 0.001 |
Digital height gauge | Digimar (GERMANY) | 0-600MM | 0.001 |
Bore gauge | MITUTOYO (JAPAN) | 6-700 DIA, In different sizes | 0.001 |